Compare the most popular booster car seats with this comprehensive guide.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Peg Perego Primo Viaggio HBB 120 | Maxi Cosi Rodi Fix | Maxi Cosi Rodi AP | Maxi Cosi Rodi XR | Britax Frontier Clicktight | Britax Pinnacle Clicktight | |
Dimensions | 16 x 16 x 27.2 | 19 x 20 x 30 | 18 x 16.5 x 33.5 | 18 x 15.5 x 33.5 | 19 x 21 x 36 | 22.5 x 21 x 36 |
Seat Weight | 15 lbs | 14.5 lbs | 11 lbs | 9.5 lbs | 25 lbs | 26.5 lbs |
Weight Capacity | 40-120 lbs | 33-80 lbs | 33-80 lbs | 33-80 lbs | 25-120 lbs | 25-120 lbs |
Recline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color Options | 5 | 4 | 3 | 5 | 5 | 3 |
NHTSA Rating | ***** | Not Yet Rated | Not Yet Rated | ** | **** | **** |
Price | $199.99 | $250.00 | $159.99 | $179.99 | $329.99 | $369.99 |
Embed this image on your site:
2 Comments
Temima
My four year old is very small, but she really finds the straps of a car seat uncomfortable already, so she sits in a high back booster. The booster she is in is good from 30 pounds, but she complains terribly when she is in it for any extended period of time that it is uncomfortable. Does anyone have a recommendation for a booster that is good from a lower weight but that it comfy? I would really appreciate it!
Tami
My daughter who is two is over 30 lbs and recently started complaining in her car seat – I love that I can see all the different options at once so that I can make my decision which one to order. Thanks pishposhbaby !