Babies grow and get bigger, booster seats are there for you and your child. Not only do these keep your child safe they keep them comfortable too!
Compare our top booster car seats for 2020 below ⇓
![]() |
![]() |
||||
Clek Oobr | Peg perego viaggio 120 | Nuna Aace | Diono Monterey | Britax Grow with You | |
Weight | 20 lbs | 12 lbs | 15.6 lbs | 13.9 lbs | 23 lbs |
Weight Capacity | 33-100 lbs | 40 – 120 lbs | 40–120 lbs | 40-120 lbs | 25-120 lbs |
Dimensions | 26.7 x 18.7 x 13.2 | 27.25” x 16” x 16” | 33″ H x 22.5″ W x 15″ D | 26″ H x 20″ W x 16″ D | 21″ L x 19″ W x 25″ H |
Recline | ✓ | ✓ | ✓ | ✓ | ✓ |
Removable Back | ✓ | ✓ | ✓ | ✓ | |
Price | $269.99-$349.99 | $199.99 | $199.95-$249.95 | $99.99 | $209.99 |
0 Comments